| Merk & Type | Price (Rp) | Diff (Rp) |
| Zyrex Cruiser LE4741 | 4.000.000 | (same) |
| Core i3-370M, 1GB DDR3, 320GB HDD, DVD±RW, NIC, WiFi, VGA Intel GMA HD, Camera, 14inch WXGA, Win7 Starter | ||
| Zyrex Cruiser LW4824 | 4.300.000 | -100.000 |
| Core i3-2310M, 1GB DDR3, 320GB HDD, DVD±RW, NIC, WiFi, VGA Intel GMA HD, Camera, 14inch WXGA, Win7 Starter | ||
| Zyrex Cruiser WT4820 | 3.900.000 | -100.000 |
| Core i3 2310M 2.1Ghz, 1GB DDR3, 320GB, Card Reader, DVDRW, Wifi, Bluetooth, 14inch WXGA, Camera, Non OS | ||
| Zyrex Cruiser WT4823D | 5.700.000 | -100.000 |
| Core i3 2310M 2.1Ghz, 4GB DDR3, 500GB, Card Reader, DVDRW, Wifi, Bluetooth, 14inch WXGA, Camera, Non OS | ||
| Zyrex Ellipse LE4541 | 3.200.000 | -100.000 |
| Pentium P6100, 1GB DDR3, 250GB HDD, DVD±RW, NIC, WiFi, VGA Intel GMA HD, Camera, 14inch WXGA, Win7 Starter | ||
| Zyrex Sky 3423 | 3.900.000 | -100.000 |
| Pentium SU4100, 2GB DDR2, 320GB HDD, NIC, WiFi, VGA Integrated Graphics, Camera, 13.3inch WXGA, Non OS | ||
| Zyrex Sky EP1201 | 2.400.000 | (same) |
| Atom N455, 1GB DDR3, 250GB HDD, NIC, WiFi, VGA Intel GMA HD, Camera, 10.1inch WXGA, Win7 Starter | ||
| Zyrex Sky EP1210 | 2.200.000 | -100.000 |
| Intel Atom N455 1.66Ghz, 1GB DDR3, 250GB, Card Reader, Wifi, Bluetooth, 10inch WSVGA, Camera, No Optical Drive, Non OS | ||
| Zyrex Sky LM1211 | 2.300.000 | (same) |
| Atom N550, 1GB DDR3, 250GB HDD, NIC, WiFi, Bluetooth, VGA Intel GMA 3150, Camera, 10.1inch WSVGA, Win7 Starter | ||
| Zyrex Sky NB1201 | 2.100.000 | -100.000 |
| Atom N270, 1GB DDR2, 160GB HDD, NIC, WiFi, VGA Intel GMA HD, Camera, 10.1inch WSVGA, Win7 Starter | ||
Tidak ada komentar:
Posting Komentar