| Merk & Type | Price (Rp) | Diff (Rp) |
| Asus Eee PC X101 | 1.700.000 | -100.000 |
| Atom N435, 1GB DDR3, 8GB SSD, NIC, WiFi, VGA Intel GMA 3150, Camera, 10inch WSVGA, MeeGo | ||
| Axioo Pico PJM A318 | 1.700.000 | (same) |
| Intel Atom N435 1.33Ghz, 1GB DDR3, 8GB USB, No Optical Drive, 10inch WSVGA, Camera, Wifi, No Modem, No Bluetooth, Non 3G, Card Reader, Non OS | ||
| Advan P1N-46132 | 1.900.000 | (same) |
| Intel Atom N455 1.66Ghz, 1GB (1 Slot RAM), 320GB, 10inch WXGA, Intel GMA, No Optical Drive, Wifi, Camera, Card Reader, Non OS | ||
| Aedupac Phoenix VA-510 | 2.000.000 | (same) |
| Intel Atom N550 1.5Ghz, 1GB DDR3, 320GB, 10inch WSVGA, No Optical Drive, Wifi, Card Reader, Camera, Intel GMA, Non OS, Batt 3 cell | ||
| Axioo Pico PJM A315 | 2.000.000 | (same) |
| Intel Atom N435 1.33Ghz, 1GB DDR3, 250GB, No Optical Drive, 10inch WSVGA, Camera, Wifi, No Modem, No Bluetooth, Non 3G, Card Reader, Non OS | ||
| Axioo Pico PJM715 | 2.100.000 | (same) |
| Atom N455, 1GB DDR3, 250GB HDD, NIC, WiFi, VGA Intel GMA3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS | ||
| Zyrex Sky NB1201 | 2.100.000 | -100.000 |
| Atom N270, 1GB DDR2, 160GB HDD, NIC, WiFi, VGA Intel GMA HD, Camera, 10.1inch WSVGA, Win7 Starter | ||
| Advan P3N-51125 | 2.200.000 | -100.000 |
| Intel Atom D510 1.66Ghz, 1GB (1 Slot RAM), 250GB, 13.3inch WXGA, Intel GMA, No Optical Drive, Wifi, Camera, Card Reader, Non OS | ||
| Asus Eee PC X101H | 2.200.000 | (same) |
| Atom N435, 1GB DDR3, 320GB HDD, NIC, WiFi, VGA Intel GMA 3150, Camera, 10.1inch WSVGA, MeeGo | ||
| Zyrex Sky EP1210 | 2.200.000 | -100.000 |
| Intel Atom N455 1.66Ghz, 1GB DDR3, 250GB, Card Reader, Wifi, Bluetooth, 10inch WSVGA, Camera, No Optical Drive, Non OS | ||
| Fujitsu LifeBook MH330 | 2.300.000 | -200.000 |
| Atom N455, 1GB DDR3, 250GB HDD, NIC, WiFi, Bluetooth, VGA Intel GMA 4500 (shared), Camera, 10.1inch, WSVGA, Meego | ||
| MSI U135DX | 2.300.000 | (same) |
| Intel Atom N455 Processor 1.66GHz, 1GB DDR3, 160GB HDD, 10inch WSVGA, Intel GMA 3150, Wifi, Webcam, Chiclet Keyboard, Free Non OS | ||
| Samsung N100 | 2.300.000 | (same) |
| Intel Atom N435 1.33Ghz, Intel GMA 3150, 1GB, 250GB, 10.1inch WSVGA, Camera, Wifi, No Bluetooth, Card Reader, MeeGo, Batt 3 Cell | ||
| Zyrex Sky LM1211 | 2.300.000 | (same) |
| Atom N550, 1GB DDR3, 250GB HDD, NIC, WiFi, Bluetooth, VGA Intel GMA 3150, Camera, 10.1inch WSVGA, Win7 Starter | ||
| Asus Eee PC 1015B | 2.400.000 | (same) |
| AMD C50, 1GB DDR3, 320GB HDD, NIC, WiFi, VGA AMD Radeon HD 6250 374 MB (shared), Camera, 10.1inch WSVGA, Non OS | ||
| Axioo Pico PJM722 | 2.400.000 | (same) |
| Atom Dual Core N570 (1.5 Ghz), 2GB DDR3, 320GB HDD, Wifi, Webcam, HDMI, Non OS | ||
| Byon W9321 | 2.400.000 | -600.000 |
| Intel Celeron ULV 743 1.3Ghz, 2GB DDR2, 320GB, 12.1inch WXGA, DVDRW, Intel GMA, Camera, Wifi, No Bluetooth, Non OS | ||
| Lenovo IdeaPad S100 407 | 2.400.000 | -200.000 |
| Atom N570, 1GB DDR3, 320GB HDD, NIC, WiFi, VGA Intel GMA 3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS | ||
| Samsung N143 | 2.400.000 | (same) |
| Intel Atom N450 1.66Ghz, Intel GMA 3150, 1GB, 160GB, 10.1inch WSVGA, Camera, Wifi, No Bluetooth, Card Reader, Non OS, Batt 6 Cell | ||
| Zyrex Sky EP1201 | 2.400.000 | (same) |
| Atom N455, 1GB DDR3, 250GB HDD, NIC, WiFi, VGA Intel GMA HD, Camera, 10.1inch WXGA, Win7 Starter | ||
| Acer Aspire One 522 | 2.500.000 | (same) |
| AMD C-50, 1GB DDR3, 320GB HDD, NIC, WiFi, ATI Radeon HD 6250, 10.1inch WXGA, Non OS | ||
| BenQ Joybook Lite U105i | 2.500.000 | (same) |
| Intel Atom N455 1.66Ghz, 1GB DDR2, 160GB, Wifi, Intel GMA 3150, Camera, No Bluetooth, 10.1inch WSVGA, Win 7 Starter, Batt 3 cell | ||
| Acer Aspire One D257 | 2.600.000 | (same) |
| Intel Atom N570 1.66Ghz, 2GB DDR3, 320GB, 10.1inch WSVGA, No Optical Drive, Camera, Wifi, Card Reader, Non OS, Batt 6 Cell | ||
| Acer Aspire One Happy | 2.600.000 | (same) |
| Intel Atom N570 1.66Ghz, 1GB DDR3, 320GB, 10.1inch WSVGA, No Optical Drive, Camera, Wifi, Card Reader, Non OS, Batt 6 Cell | ||
| Advan G3C90132 | 2.600.000 | (same) |
| Celeron M900 2.0Ghz, 1GB DDR3, 320GB, 13.3inch WXGA, Intel GMA, DVDRW, Wifi, Camera, Card Reader, Non OS | ||
| Aedupac Orca VM-305 | 2.600.000 | (same) |
| Intel P4600 2.0Ghz, 1GB, 320GB, 14inch WXGA, DVDRW, Wifi, Card Reader, Camera, Non OS, Batt 6 cell | ||
| Asus Eee PC 1015PW | 2.600.000 | -100.000 |
| Atom N570, 2GB DDR3, 320GB HDD, NIC, WiFi, VGA Intel GMA 3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS | ||
| Asus Eee PC 1015PX | 2.600.000 | -100.000 |
| Atom N570, 2GB DDR3, 320GB HDD, NIC, WiFi, VGA Intel GMA 3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS | ||
| Acer Aspire One 722 | 2.700.000 | -100.000 |
| AMD C-50 1Ghz, 2GB DDR3, 320GB, 11.6inch, WXGA, No Optical Drive, Camera, Wifi, Ati Radeon HD 6250, No Bluetooth, Card Reader, Non OS | ||
| Advan G4D-61132 | 2.700.000 | (same) |
| Pentium P6100, 1GB DDR3, 320GB HDD, DVD±RW, NIC, WiFi, VGA Intel GMA HD 256MB (shared), Camera, 14inch WXGA, Non OS, Black | ||
Tidak ada komentar:
Posting Komentar